Giraffe is always counting everything. it makes a lot of calculations in the background - ones that are typical to real estate development and design.
To make these calculations work, Giraffe ships with some default properties.
If a geometry or Usage is missing one of these properties, simple add it to the item from the top menu.
Building Properties
Property Name | What it's For | How it's used |
Efficiency | Setting the percentage of occupiable space in a building | Used with gross building area to calculate gross floor area |
Sell efficiency | Setting the percentage of sellable/rentable space in a building | Used with gross building area to calculate net rentable area |
Floor to Floor | Set the height of each level | Used with Levels to generate building heights and calculate building areas |
Levels | Set the number of levels | Used with floor to floor to generate building heights and calculate building areas |
Height | Set a raw geometric height | Overrides floor to floor and levels. Negates building area calculations |
Stack Order | Sets the geometry's order of placement within a building stack | Use to move a geometry higher or lower in a building |
Force Stack | Choose default, always, or never to affect stacking behavior | Change if a geometry stacks on other elements on the same drawing layer |
Base height | Raises the bottom of the geometry off the ground plane by the amount set | Use to raise a geometry off the ground without an element below to stack on top of |
Depth | Sets the basement depth | Use to establish an underground basement or water depth |
Loft | Adds a spine raised to the height property value | Create pitched roofs or ramps |
Parking Required | Setting the required parking ratio of the building | Set the number of parking spaces required per 100m²/1000f² of gross floor area |
Visitor Parking Required | Denote a number of required visitor spaces for the entire building. | Input a number of required visitor spaces per building. |
Building ID | Giraffe understands if geometries are in the same building by | Giraffe automatically assigns a
You can also override the |
Dwelling Properties
Property Name | What it's For | How it's used |
Size | The target area of a unit of that type | Unit counts are calculated using net rentable area * mix / size |
Price | The price of the unit (usually rent value per month) | Can be used in analytics to calculate projected income |
Cars | The required parking spaces for the unit type | The required parking is calculated as unit count * cars |
People | The estimated occupants of the unit type | The open space per person and parking spaces per person are calculated using People |
Mix | The target percentage of the units that are of this type | Unit counts are calculated using net rentable area * mix / size |
Parking, Roads, and Landscape Properties
Property Name | What it's For | How it's used |
Carparks per 100m²/1000f² | Sets parking space size | Divides gross area to calculate parking provided |
Road Width | Sets road total width | Multiplies by length to calculate pavement coverage |
Footpath Width | Sets sidewalk or path width. | Multiplies by length to calculate pavement coverage |
Cut & Fill | Set an element to interact with terrain | Toggle on to make the element manipulate the 3D terrain and add/subtract ground works |
Elevation Datum | The height above sea level | Set the datum height of a cut & fill object |
Cut & Fill Offset | The distance horizontally from a cut and fill object before Angle of Repose begins | Set the distance away from a building bad before the ground angles away |
Angle of Repose | The angle of the ground works up to a cut & fill object | Set the angle of the terrain change between building pads with different elevation datums than the editable terrain |
Is Draped | Toggles whether elements drape on 3D terrain | Toggle on to make a landscape or road element drape along terrain |
Land Use Properties
Property Name | What it's For | How it's used |
Floor space ratio | Target FSR/FAR ratio | Use it to calculate actual vs target FSR/FAR |
Site Coverage Ratio | Target site coverage % | Use it to calculate actual vs target Site coverage |
Lot Number | Set the Lot # for the Precinct app or analytics | Use it to manage parcels in the precinct app |
Visual Properties
Property Name | What it's For | Example |
Color |
|
|
Opacity |
|
|
Line Color |
|
|
Line Opacity |
|
|
Line Width |
|
|
Stroke Linecap |
|
|
Stroke Linejoin |
|
|
Dash |
|
|
No Facade |
|
|
Slab Thickness |
|
|
Hide Floors |
|
|
Hide Verticals |
|
|
Shiny |
|
|
Bevel |
|
|
Bevel Segments |
|
|
Arrow |
|
|
Arrow Angle |
|
|
Arrow Length |
|
|
Pavement Color |
|
|
GLTF |
|
|
Scale |
|
|
Rotation |
|
|
Mirror |
|
|
File |
|
|
Offset |
|
|
Offset Side |
|
|
Guideline Offset |
|
|
Loft |
|
|
Corners |
|
|
Corner Radius |
|
|
Label Properties
Property Name | What it's For | Example |
Label/Text |
|
|
Label Color |
|
|
Text Color |
|
|
Hide Background |
|
|
Text Size |
|
|
Anchor |
|
|
Stick |
|
|
Border |
|
|
Content |
|
|
Padding |
|
|
Width |
|
|
Icon |
|
|
Popup |
|
|
Popup Content |
|
|
Popup Img |
|
|
Analytics Properties
Properties in the Analytics category are typically custom user-generated properties. Some custom properties ship with Giraffe templates by default to make cost calculations easier.
Property Name | What it's For | Example |
Hard Cost |
|
|
Soft Cost |
|
|
Net Rent |
|
|
Sale Price |
|
|
Sale Value |
|
|
Facade Cost |
|
|
Jobs | For employee counts |
|
Area per Job | For employee counts |
|
Maintenance Cost | For anything with a maintenance cost - typically landscape/pools |
|
Canopy Radius | For landscape |
|
Keys | For hotel uses |
|
Area per Key | For hotel uses |
|
Nightly rate | For Hotel uses |
|
Classroom Area | For education uses |
|
Area per Bed | For medical usages |
|
Evaluated Properties
Geometric and Calculated properties cannot be edited in the Properties Palette. These are calculated values based on properties settings and geometric calculations of the selected feature. To review the calculated values of a feature, swap into Evaluated JSON view.
Geometric Properties
Property Name | What it's For | How it's used |
Area | The area of the raw feature polygon | Used with efficiencies and levels for building area metrics |
Perimeter | The perimeter length of the raw polygon | Used for facade calculations, for instance |
Length | The length of the raw polyline | Used to calculate the size of line-based geometries, like roads |
Site Area | The area within the site boundary polygon | Calculate FAR, site coverage, etc. |
Calculated Properties
Property Name | What it's For | How it's calculated |
Gross Building Area | Frond the gross area of building type geometries | Area * Levels |
Gross floor area | Find the occupiable area | Area * levels * efficiency |
Net Saleable Area | Find the rentable/saleable area | Area * levels * sell efficiency |
Top | Find the top of a building | Height + height (etc) of all elements in a stack |
Height (calculated) | Find the height of a geometry | Levels * Floor to Floor |
Parking Required | Set the required parking spaces | |
Parking Provided / Parking Bay Count | Calculates the parking provided in a parking lot | |
Parking Provided per level | Calculated the parking per level | |
Dwelling Count | Calculates the dwellings | |
Dwelling Count per Level | Calculates the dwellings per level | |
GFA:NRA | The ration of gross floor area to net rentable area | Gross floor area /Net Rentable Area |